scanner-img
As On : 04 Aug 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 28-Oct-26 CE 113.00 0.78 0.00 0.78 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Oct-26 PE 113.00 3.45 0.00 3.45 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Oct-26 CE 113.25 0.72 0.00 0.72 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 28-Oct-26 PE 113.25 3.64 0.00 3.64 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 28-Oct-26 FF - 121.00 0.00 121.00 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 28-Oct-26 FF - 108.17 0.00 108.17 0.00 0.00 0.00 0 0.00
FUTCUR JPYINR 28-Oct-26 FF - 61.95 0.00 61.95 0.00 0.00 0.00 0 0.00
FUTCUR EURUSD 28-Oct-26 FF - 1.19 0.00 1.19 0.00 0.00 0.00 0 0.00
FUTCUR GBPUSD 28-Oct-26 FF - 1.33 0.00 1.33 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 28-Oct-26 FF - 96.08 0.00 96.08 96.18 96.18 96.00 351 24,981.00
WhatsApp