scanner-img
As On : 02 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 14-Aug-26 CE 111.0 2.79 0.00 2.79 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 111.0 1.12 0.00 1.12 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 111.25 2.64 0.00 2.64 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 111.25 1.22 0.00 1.22 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 111.5 2.49 0.00 2.49 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 111.5 1.31 0.00 1.31 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 111.75 2.35 0.00 2.35 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 111.75 1.42 0.00 1.42 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 112.0 2.21 0.00 2.21 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 112.0 1.53 0.00 1.53 0.00 0.00 0.00 0 0.00
whatapp_icon