| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 16-Oct-26 | CE | 129.25 | 2.02 | 0.00 | 2.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | PE | 129.25 | 2.20 | 0.00 | 2.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | CE | 129.50 | 1.91 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | PE | 129.50 | 2.34 | 0.00 | 2.34 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | CE | 129.75 | 1.79 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | PE | 129.75 | 2.47 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | CE | 130.00 | 1.69 | 0.00 | 1.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | PE | 130.00 | 2.61 | 0.00 | 2.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | CE | 130.25 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 16-Oct-26 | PE | 130.25 | 2.76 | 0.00 | 2.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



