scanner-img
As On : 01 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 14-Aug-26 CE 96.75 1.19 0.00 1.19 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.75 1.05 0.00 1.05 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 96.875 1.13 0.00 1.13 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 96.875 1.11 0.00 1.11 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 97.0 1.07 0.00 1.07 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 97.0 1.18 0.00 1.18 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 97.125 1.01 0.00 1.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 97.125 1.24 0.00 1.24 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 CE 97.25 0.95 0.00 0.95 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 14-Aug-26 PE 97.25 1.31 0.00 1.31 0.00 0.00 0.00 0 0.00
whatapp_icon