| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | JPYINR | 01-Oct-26 | CE | 60.50 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | PE | 60.50 | 1.64 | 0.00 | 1.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | CE | 60.75 | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | PE | 60.75 | 1.79 | 0.00 | 1.79 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | CE | 61.00 | 0.72 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | PE | 61.00 | 1.95 | 0.00 | 1.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | CE | 61.25 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | PE | 61.25 | 2.12 | 0.00 | 2.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | CE | 61.50 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 01-Oct-26 | PE | 61.50 | 2.30 | 0.00 | 2.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



