scanner-img
As On : 01 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 07-Aug-26 CE 114.5 1.26 0.00 1.26 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 07-Aug-26 PE 114.5 2.67 0.00 2.67 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 07-Aug-26 CE 114.75 1.17 0.00 1.17 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 07-Aug-26 PE 114.75 2.82 0.00 2.82 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 07-Aug-26 CE 115.0 1.09 0.00 1.09 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 07-Aug-26 PE 115.0 2.98 0.00 2.98 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 125.0 5.54 0.00 5.54 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 125.0 0.59 0.00 0.59 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 CE 125.25 5.35 0.00 5.35 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 07-Aug-26 PE 125.25 0.64 0.00 0.64 0.00 0.00 0.00 0 0.00
whatapp_icon