| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 30-Oct-26 | PE | 108.00 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 108.25 | 3.23 | 0.00 | 3.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 108.25 | 0.64 | 0.00 | 0.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 108.50 | 3.05 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 108.50 | 0.70 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 108.75 | 2.88 | 0.00 | 2.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 108.75 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 109.00 | 2.71 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 109.00 | 0.85 | 0.00 | 0.85 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 109.25 | 2.54 | 0.00 | 2.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



