| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 30-Oct-26 | PE | 106.75 | 0.32 | 0.00 | 0.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 107.00 | 4.20 | 0.00 | 4.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 107.00 | 0.36 | 0.00 | 0.36 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 107.25 | 4.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 107.25 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 107.50 | 3.80 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 107.50 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 107.75 | 3.60 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | PE | 107.75 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 30-Oct-26 | CE | 108.00 | 3.41 | 0.00 | 3.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



