scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 52,634.04 291.14 2.04 9.39 16.18
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,218.97 281.38 5.37 9.03 13.14
Invesco India Multicap Fund - Direct (G) 3,995.40 144.78 -1.55 6.46 11.85
Invesco India Multicap Fund - Direct (IDCW) 3,995.40 131.01 -1.56 6.45 11.84
Invesco India Multicap Fund (G) 3,995.40 120.51 -2.70 5.12 10.42
Invesco India Multicap Fund (IDCW) 3,995.40 109.27 -2.69 5.13 10.42
Nippon India Multi Cap Fund - Direct (IDCW) 52,634.04 83.18 2.81 10.28 17.12
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,806.71 80.76 -2.08 7.46 11.98
Quant Multi Cap Fund - Direct (IDCW) 7,466.00 78.86 12.14 5.91 10.71
Quant Multi Cap Fund (IDCW) 7,466.00 70.80 10.94 4.73 9.38
whatapp_icon