scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
WhiteOak Capital Multi Cap Fund - Direct (G) 4,384.77 16.19 3.60 9.37 0.00
HDFC Multi Cap Fund (IDCW) 20,649.14 16.10 -8.31 -0.03 0.00
HSBC Multi Cap Fund - Regular (IDCW) 6,502.58 16.08 6.26 7.29 0.00
Bandhan Multi Cap Fund - Direct (IDCW) 3,074.12 15.84 -2.72 4.19 0.00
Edelweiss Multi Cap Fund - Direct (G) 3,550.33 15.66 -1.44 0.00 0.00
WhiteOak Capital Multi Cap Fund - Regular (G) 4,384.77 15.45 2.21 7.74 0.00
Tata Multicap Fund - Direct (G) 3,575.98 15.36 -1.45 4.28 0.00
Tata Multicap Fund - Direct (IDCW) 3,575.98 15.36 -1.45 4.28 0.00
Tata Multicap Fund - Direct (IDCW) (RI) 3,575.98 15.36 -1.45 4.28 0.00
Edelweiss Multi Cap Fund - Direct (IDCW) 3,550.33 15.18 -1.44 0.00 0.00
WhatsApp