| Summary Info | |
|---|---|
| Fund Name | Invesco Mutual Fund |
| Scheme Name | Invesco India Multicap Fund - Direct (IDCW) |
| AMC | Invesco Mutual Fund |
| Type | Open |
| Category | Equity - Diversified |
| Launch Date | 01-Jan-13 |
| Fund Manager | Taher Badshah |
| Net Assets ()Cr | 4,301.86 |
| NAV Graph | |||||||
|---|---|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year | Since INC | |
| Latest Payouts | ||
|---|---|---|
| Dividends | Bonus | |
| Ratio | 25.50000.0000 | 0.0 |
| Date | 08-Aug-14 | 0.0 |
| Performance(%) | ||||||||
|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | |
| Scheme Return | -0.31 | 6.12 | 10.54 | 5.01 | -0.35 | 15.08 | 13.14 | 17.35 |
| Category Avg | 0.00 | 4.41 | 8.27 | 4.14 | 4.39 | 15.41 | 13.96 | 13.66 |
| Category Best | 4.80 | 10.87 | 27.71 | 28.30 | 27.15 | 41.51 | 24.52 | 42.65 |
| Category Worst | -2.07 | -1.56 | -4.31 | -10.10 | -14.76 | -1.81 | 2.20 | -12.25 |
| Holdings | |||
|---|---|---|---|
| Company Name | No of Shares | Market Value | Hold % |
| Eternal | 5,822,325 | 154.06 | 3.58 |
| ICICI Bank | 1,067,489 | 146.80 | 3.41 |
| Interglobe Aviat | 268,532 | 144.16 | 3.35 |
| Axis Bank | 911,858 | 122.71 | 2.85 |
| Sai Life | 945,217 | 116.67 | 2.71 |
| Krishna Institu. | 1,370,346 | 111.63 | 2.59 |
| HDFC Bank | 1,346,365 | 107.43 | 2.50 |
| Nippon Life Ind. | 914,150 | 106.22 | 2.47 |
| Cholaman.Inv.&Fn | 566,794 | 101.44 | 2.36 |
| Max Healthcare | 893,739 | 100.93 | 2.35 |
| AU Small Finance | 966,200 | 100.20 | 2.33 |
| Dr Agarwal's Hea | 2,021,022 | 96.80 | 2.25 |
| BSE | 247,675 | 95.74 | 2.23 |
| Trent | 288,548 | 94.72 | 2.20 |
| Prestige Estates | 585,514 | 91.61 | 2.13 |
| Delhivery | 1,910,867 | 90.20 | 2.10 |
| TVS Motor Co. | 260,356 | 90.10 | 2.09 |
| J K Cements | 152,129 | 82.83 | 1.93 |
| Global Health | 624,334 | 82.03 | 1.91 |
| Larsen & Toubro | 195,102 | 80.84 | 1.88 |
| Coforge | 539,541 | 79.08 | 1.84 |
| Amber Enterp. | 102,662 | 77.30 | 1.80 |
| Phoenix Mills | 381,425 | 74.32 | 1.73 |
| Bharti Airtel | 396,610 | 73.45 | 1.71 |
| RBL Bank | 1,911,808 | 70.56 | 1.64 |
| FSN E-Commerce | 2,246,544 | 69.83 | 1.62 |
| Go Digit General | 2,040,369 | 65.85 | 1.53 |
| IndusInd Bank | 711,696 | 65.77 | 1.53 |
| Aditya Infotech | 179,883 | 65.60 | 1.52 |
| KEI Industries | 117,191 | 63.61 | 1.48 |
| Persistent Syste | 144,811 | 62.65 | 1.46 |
| Tata Motors | 1,474,040 | 62.34 | 1.45 |
| Multi Comm. Exc. | 215,491 | 61.14 | 1.42 |
| Bajaj Finance | 590,694 | 59.35 | 1.38 |
| PB Fintech. | 361,042 | 58.80 | 1.37 |
| UltraTech Cem. | 51,938 | 58.45 | 1.36 |
| Timken India | 162,941 | 56.80 | 1.32 |
| Corona Remedies | 279,353 | 54.96 | 1.28 |
| Hind.Aeronautics | 115,241 | 50.49 | 1.17 |
| Hexaware Tech. | 958,951 | 49.37 | 1.15 |
| Aditya AMC | 417,245 | 48.18 | 1.12 |
| Safari Inds. | 296,268 | 47.23 | 1.10 |
| Bank of Baroda | 1,669,146 | 45.47 | 1.06 |
| Swiggy | 1,850,856 | 44.30 | 1.03 |
| M & M | 138,413 | 42.48 | 0.99 |
| Vishal Mega Mart | 3,378,012 | 39.84 | 0.93 |
| Hitachi Energy | 11,293 | 39.44 | 0.92 |
| SBFC Finance | 4,344,705 | 39.44 | 0.92 |
| Karur Vysya Bank | 1,333,982 | 39.50 | 0.92 |
| CEAT | 111,038 | 38.67 | 0.90 |
| Bharat Electron | 907,335 | 37.36 | 0.87 |
| Avenue Super. | 85,333 | 37.38 | 0.87 |
| Coromandel Inter | 174,272 | 34.94 | 0.81 |
| APL Apollo Tubes | 171,560 | 30.69 | 0.71 |
| Zensar Tech. | 647,004 | 27.52 | 0.64 |
| CCL Products | 215,294 | 25.43 | 0.59 |
| KSB | 259,097 | 24.84 | 0.58 |
| Ethos | 100,248 | 24.55 | 0.57 |
| Home First Finan | 204,481 | 23.30 | 0.54 |
| L&T Finance Ltd | 709,296 | 22.04 | 0.51 |
| Dixon Technolog. | 17,506 | 20.87 | 0.49 |
| Tube Investments | 67,310 | 20.39 | 0.47 |
| Jyoti CNC Auto. | 255,183 | 19.78 | 0.46 |
| Hindalco Inds. | 200,574 | 19.19 | 0.45 |
| Deepak Nitrite | 121,749 | 18.83 | 0.44 |
| Tata Consumer | 170,954 | 18.39 | 0.43 |
| Schneider Elect. | 129,710 | 17.64 | 0.41 |
| Ingersoll-Rand | 33,743 | 15.19 | 0.35 |
| Dredging Corpn. | 109,187 | 11.98 | 0.28 |
| Sedemac Mechatro | 36,419 | 10.54 | 0.25 |
| TREPS | 0 | 17.98 | 0.42 |
| Net CA & Others | 0 | 0.76 | -0.03 |
| TVS Motor Co. | 866,592 | 0.90 | 0.02 |




