scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 164.64 1,359.53 6.24 6.87 6.87
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 164.64 1,359.43 6.24 6.87 6.87
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 164.64 1,302.70 5.35 6.04 6.02
Invesco India Medium Duration Fund-Reg(G) 164.64 1,302.70 5.35 6.04 6.02
Invesco India Medium Duration Fund-Dir(IDCW-Q) 164.64 1,046.50 6.24 6.86 6.86
Invesco India Medium Duration Fund-Reg(IDCW-Q) 164.64 1,044.45 5.35 6.04 6.04
DSP Bond Fund - Direct (G) 254.33 92.42 6.02 6.99 7.01
DSP Bond Fund - Regular (G) 254.33 86.68 5.63 6.60 6.63
Sundaram Medium Duration Fund - Direct (G) 33.50 80.80 4.67 5.65 5.71
Sundaram Medium Duration Fund - (G) 33.50 71.71 3.84 4.78 4.82
WhatsApp