scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 165.28 1,357.62 6.59 7.00 6.95
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 165.28 1,357.52 6.59 7.00 6.94
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 165.28 1,301.40 5.70 6.17 6.10
Invesco India Medium Duration Fund-Reg(G) 165.28 1,301.39 5.70 6.17 6.10
Invesco India Medium Duration Fund-Dir(IDCW-Q) 165.28 1,045.03 6.59 6.99 6.93
Invesco India Medium Duration Fund-Reg(IDCW-Q) 165.28 1,043.40 5.69 6.17 6.11
DSP Bond Fund - Direct (G) 253.79 92.48 6.75 7.24 7.16
DSP Bond Fund - Regular (G) 253.79 86.75 6.35 6.86 6.78
Sundaram Medium Duration Fund - Direct (G) 34.70 80.73 4.96 5.78 5.79
Sundaram Medium Duration Fund - (G) 34.70 71.67 4.12 4.90 4.89
WhatsApp