scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 167.25 1,325.34 3.52 6.46 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 167.25 1,325.27 3.52 6.46 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 167.25 1,272.84 2.64 5.64 0.00
Invesco India Medium Duration Fund-Reg(G) 167.25 1,272.83 2.64 5.64 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 167.25 1,033.72 3.52 6.45 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 167.25 1,031.82 2.64 5.64 0.00
DSP Bond Fund - Direct (G) 288.40 90.20 3.61 6.68 6.72
DSP Bond Fund - Regular (G) 288.40 84.68 3.23 6.29 6.34
Sundaram Medium Duration Fund - Direct (G) 33.56 79.20 2.68 5.44 5.48
Sundaram Medium Duration Fund - (G) 33.56 70.42 1.79 4.54 4.56
whatapp_icon