scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 167.25 1,326.07 3.19 6.22 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 167.25 1,325.99 3.19 6.22 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 167.25 1,272.96 2.32 5.40 0.00
Invesco India Medium Duration Fund-Reg(G) 167.25 1,272.96 2.32 5.40 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 167.25 1,034.29 3.19 6.20 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 167.25 1,031.93 2.31 5.40 0.00
DSP Bond Fund - Direct (G) 288.40 90.10 2.89 6.32 6.55
DSP Bond Fund - Regular (G) 288.40 84.57 2.51 5.93 6.17
Sundaram Medium Duration Fund - Direct (G) 33.56 79.37 2.55 5.29 5.42
Sundaram Medium Duration Fund - (G) 33.56 70.55 1.68 4.39 4.51
whatapp_icon