scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Medium Term Fund - Regular (IDCW-Q) 2,112.31 10.26 6.42 7.32 7.31
Bandhan Medium Term Fund - Regular (IDCW-D) 1,249.76 10.26 7.17 6.86 6.50
Bandhan Medium Term Fund - Regular (IDCW-F) 1,249.76 10.26 6.18 6.33 6.20
Bandhan Medium Term Fund - Regular (IDCW-M) 1,249.76 10.25 6.11 6.31 6.20
UTI-Medium Term Fund (IDCW-H) 36.35 10.22 -22.92 -12.25 -5.36
HDFC Medium Term Fund - Direct (IDCW-F) 3,599.40 10.09 6.74 7.53 7.60
HDFC Medium Term Fund - Regular (IDCW-F) 3,599.40 10.09 6.18 6.84 6.80
WhatsApp