scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Strategic Bond Fund - Direct (G) 2,119.95 33.09 8.23 8.51 8.23
AXIS Strategic Bond Fund (G) 2,119.95 29.93 7.57 7.84 7.54
Kotak Medium Term Fund - Direct (IDCW-Standard) 1,795.72 27.33 8.22 8.95 8.47
Kotak Medium Term Fund - Direct (G) 1,795.72 27.33 8.22 8.95 8.47
Sundaram Medium Duration Fund - Direct (IDCW-Q) 34.70 27.28 5.25 5.97 5.86
Kotak Medium Term Fund (G) 1,795.72 24.34 7.19 7.90 7.42
HSBC Medium Duration Fund - Direct (G) 693.49 23.77 7.30 7.91 7.71
SBI Medium Duration Fund - Direct (IDCW) 6,465.54 22.98 8.11 7.91 7.68
HDFC Medium Term Debt Fund - Direct (IDCW) 3,640.68 21.87 7.98 8.02 7.72
HSBC Medium Duration Fund (G) 693.49 21.63 6.57 7.18 6.96
whatapp_icon