scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
JM Dynamic Bond Fund - Direct (IDCW-D) 53.15 10.10 2.35 5.63 5.96
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-D) 126.02 10.05 0.76 4.74 5.62
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-M) 126.02 10.04 -0.23 3.84 4.84
HSBC Dynamic Bond Fund (IDCW-A) 126.66 10.04 2.48 6.07 6.03
JM Dynamic Bond Fund (IDCW-D) 53.15 10.03 0.74 1.78 2.81
Baroda BNP Paribas Dynamic Bond Fund-Dir (IDCW-W) 126.02 10.03 0.78 4.86 5.73
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-HY) 126.02 10.02 -0.24 0.97 2.14
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-Q) 126.02 9.99 -0.24 3.49 4.09
ITI Dynamic Bond Fund - Regular (IDCW-M) 29.77 9.98 1.20 4.37 0.00
Baroda BNP Paribas Dynamic Bond Fund-Reg (IDCW-D) 126.02 9.96 -0.23 3.74 4.75
whatapp_icon