scanner-img
Dynamic Bond Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
HDFC Dynamic Debt Fund (IDCW-A) 587.84 13.39 1.67 4.67 5.22
ITI Dynamic Bond Fund - Direct (IDCW-Q) 29.77 13.37 2.28 5.53 0.00
ITI Dynamic Bond Fund - Direct (G) 29.77 13.34 2.25 5.49 0.00
ITI Dynamic Bond Fund - Direct (IDCW-A) 29.77 13.34 2.25 5.49 0.00
Bandhan Dynamic Bond Fund - Regular (IDCW) 2,061.46 13.26 4.25 5.20 5.49
Aditya Birla SL Dynamic Bond Fund - Dir (IDCW) 1,504.17 12.92 3.98 6.87 7.32
360 ONE Dynamic Bond Fund (IDCW-M) 583.75 12.88 3.29 6.88 6.93
AXIS Dynamic Bond Fund - Direct (IDCW-H) 1,053.44 12.81 4.50 6.73 6.75
ITI Dynamic Bond Fund - Regular (IDCW-Q) 29.77 12.68 1.22 4.39 0.00
ITI Dynamic Bond Fund - Regular (IDCW-H) 29.77 12.68 1.21 4.39 0.00
whatapp_icon