| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Flexi Cap Fund - Direct (IDCW) | 17-Jul-2026 | 83.06 | 0.00 | 0.00 |
| Quant Flexi Cap Fund (G) | 17-Jul-2026 | 108.71 | 0.00 | 0.00 |
| Quant Flexi Cap Fund (IDCW) | 17-Jul-2026 | 77.70 | 0.00 | 0.00 |
| Quant Focused Fund - Direct (G) | 17-Jul-2026 | 105.75 | 0.00 | 0.00 |
| Quant Focused Fund - Direct (IDCW) | 17-Jul-2026 | 61.82 | 0.00 | 0.00 |
| Quant Focused Fund (G) | 17-Jul-2026 | 93.94 | 0.00 | 0.00 |
| Quant Focused Fund (IDCW) | 17-Jul-2026 | 69.85 | 0.00 | 0.00 |
| Quant Gilt Fund - Direct (G) | 17-Jul-2026 | 12.56 | 0.00 | 0.00 |
| Quant Gilt Fund - Direct (IDCW) | 17-Jul-2026 | 12.55 | 0.00 | 0.00 |
| Quant Gilt Fund - Regular (G) | 17-Jul-2026 | 12.14 | 0.00 | 0.00 |




