scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Flexi Cap Fund - Direct (G) 15-May-2026 115.78 0.00 0.00
Quant Flexi Cap Fund - Direct (IDCW) 15-May-2026 78.70 0.00 0.00
Quant Flexi Cap Fund (G) 15-May-2026 103.20 0.00 0.00
Quant Flexi Cap Fund (IDCW) 15-May-2026 73.76 0.00 0.00
Quant Focused Fund - Direct (G) 15-May-2026 97.20 0.00 0.00
Quant Focused Fund - Direct (IDCW) 15-May-2026 56.82 0.00 0.00
Quant Focused Fund (G) 15-May-2026 86.57 0.00 0.00
Quant Focused Fund (IDCW) 15-May-2026 64.37 0.00 0.00
Quant Gilt Fund - Direct (G) 15-May-2026 12.25 0.00 0.00
Quant Gilt Fund - Direct (IDCW) 15-May-2026 12.25 0.00 0.00
whatapp_icon