scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Quant Consumption Fund - Direct (IDCW) 20-Jul-2026 10.66 0.00 0.00
Quant Consumption Fund - Regular (G) 20-Jul-2026 10.25 0.00 0.00
Quant Consumption Fund - Regular (IDCW) 20-Jul-2026 10.25 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (G) 20-Jul-2026 17.59 0.00 0.00
Quant Dynamic Asset Allocation Fund-Direct (IDCW) 20-Jul-2026 17.58 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (G) 20-Jul-2026 16.74 0.00 0.00
Quant Dynamic Asset Allocation Fund-Regular (IDCW) 20-Jul-2026 16.74 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (G) 20-Jul-2026 463.81 0.00 0.00
Quant ELSS Tax Saver Fund - Direct (IDCW) 20-Jul-2026 61.83 0.00 0.00
Quant ELSS Tax Saver Fund - Regular (G) 20-Jul-2026 410.38 0.00 0.00
whatapp_icon