| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PATANJALI | 480.00 | CE | 30-Dec-2025 | 80.50 | 1.00 |
| OPTSTK | PATANJALI | 510.00 | CE | 30-Dec-2025 | 51.15 | 1.00 |
| OPTSTK | PATANJALI | 500.00 | CE | 30-Dec-2025 | 60.80 | 1.00 |
| OPTSTK | POWERGRID | 302.50 | CE | 30-Dec-2025 | 0.05 | 1.00 |
| OPTSTK | POWERGRID | 310.00 | CE | 30-Dec-2025 | 0.05 | 1.00 |
| OPTSTK | CYIENT | 1,360.00 | CE | 30-Dec-2025 | 0.50 | 1.00 |
| OPTSTK | LODHA | 1,340.00 | CE | 30-Dec-2025 | 0.10 | 1.00 |
| OPTSTK | LODHA | 1,020.00 | CE | 30-Dec-2025 | 76.00 | 1.00 |
| OPTSTK | IRFC | 132.00 | CE | 30-Dec-2025 | 0.07 | 1.00 |
| OPTSTK | IRFC | 129.00 | CE | 30-Dec-2025 | 0.05 | 1.00 |



