| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | BHEL | 265.00 | CE | 30-Dec-2025 | 14.80 | 15.00 |
| OPTSTK | POWERGRID | 255.00 | CE | 30-Dec-2025 | 8.10 | 22.00 |
| OPTSTK | POWERGRID | 287.50 | CE | 30-Dec-2025 | 0.10 | 22.00 |
| OPTSTK | CGPOWER | 840.00 | CE | 30-Dec-2025 | 0.15 | 19.00 |
| OPTSTK | DALBHARAT | 1,940.00 | CE | 30-Dec-2025 | 142.40 | 16.00 |
| OPTSTK | HDFCLIFE | 900.00 | CE | 30-Dec-2025 | 0.10 | 13.00 |
| OPTSTK | PATANJALI | 620.00 | CE | 30-Dec-2025 | 0.40 | 22.00 |
| OPTSTK | NYKAA | 272.50 | CE | 30-Dec-2025 | 0.25 | 14.00 |
| OPTSTK | AXISBANK | 1,170.00 | CE | 30-Dec-2025 | 66.40 | 14.00 |
| OPTSTK | BAJAJ-AUTO | 10,600.00 | CE | 30-Dec-2025 | 1.00 | 16.00 |



