| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | JIOFIN | 270.00 | CE | 30-Dec-2025 | 26.00 | 1.00 |
| OPTSTK | JIOFIN | 250.00 | CE | 30-Dec-2025 | 44.80 | 1.00 |
| OPTSTK | MFSL | 1,960.00 | CE | 30-Dec-2025 | 0.45 | 1.00 |
| OPTSTK | UNOMINDA | 1,460.00 | CE | 30-Dec-2025 | 0.90 | 1.00 |
| OPTSTK | BAJAJ-AUTO | 9,900.00 | CE | 30-Dec-2025 | 7.00 | 1.00 |
| OPTSTK | AMBER | 5,800.00 | CE | 30-Dec-2025 | 892.95 | 1.00 |
| OPTSTK | AMBER | 5,700.00 | CE | 30-Dec-2025 | 989.65 | 1.00 |
| OPTSTK | AMBER | 6,200.00 | CE | 30-Dec-2025 | 530.90 | 1.00 |
| OPTSTK | DIXON | 11,500.00 | CE | 30-Dec-2025 | 1,700.00 | 1.00 |
| OPTSTK | SHREECEM | 25,250.00 | CE | 30-Dec-2025 | 900.00 | 1.00 |



