| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | DIXON | 30-Dec-2025 | 26.05 | 11,750.00 | PE | 1,498.00 |
| OPTSTK | SHRIRAMFIN | 30-Dec-2025 | 0.75 | 790.00 | PE | 1,335.00 |
| OPTSTK | VEDL | 30-Dec-2025 | 0.50 | 520.00 | PE | 1,484.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 1.45 | 270.00 | PE | 949.00 |
| OPTSTK | SBIN | 30-Dec-2025 | 13.90 | 990.00 | PE | 1,348.00 |
| OPTIDX | NIFTY | 30-Dec-2025 | 3.50 | 23,800.00 | PE | 505.00 |
| OPTSTK | ICICIBANK | 30-Dec-2025 | 1.10 | 1,300.00 | PE | 1,037.00 |
| OPTSTK | PNB | 30-Dec-2025 | 1.16 | 119.00 | PE | 1,024.00 |
| OPTSTK | BLUESTARCO | 30-Dec-2025 | 6.45 | 1,720.00 | PE | 1,695.00 |
| OPTSTK | LUPIN | 30-Dec-2025 | 21.15 | 2,120.00 | PE | 1,083.00 |



