| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CDSL | 30-Mar-2026 | 228.65 | 1,520.00 | PE | 4.00 |
| OPTSTK | NBCC | 30-Mar-2026 | 8.40 | 100.00 | PE | 4.00 |
| OPTSTK | GLENMARK | 30-Mar-2026 | 2.90 | 1,800.00 | PE | 3.00 |
| OPTSTK | GODREJPROP | 30-Mar-2026 | 10.20 | 1,520.00 | PE | 5.00 |
| OPTSTK | PGEL | 30-Mar-2026 | 0.70 | 480.00 | PE | 4.00 |
| OPTSTK | ASIANPAINT | 30-Mar-2026 | 101.40 | 2,480.00 | PE | 4.00 |
| OPTSTK | LICI | 30-Mar-2026 | 95.85 | 950.00 | PE | 4.00 |
| OPTSTK | PERSISTENT | 30-Mar-2026 | 898.10 | 5,700.00 | PE | 5.00 |
| OPTSTK | JINDALSTEL | 30-Mar-2026 | 48.60 | 1,290.00 | PE | 3.00 |
| OPTSTK | TATASTEEL | 30-Mar-2026 | 17.23 | 230.00 | PE | 2.00 |



