| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 30-Dec-2025 | 3,100.00 | 22,000.00 | PE | 1.00 |
| OPTSTK | CROMPTON | 30-Dec-2025 | 26.65 | 285.00 | PE | 2.00 |
| OPTSTK | TATASTEEL | 30-Dec-2025 | 12.37 | 182.50 | PE | 1.00 |
| OPTSTK | MARICO | 30-Dec-2025 | 22.00 | 760.00 | PE | 1.00 |
| OPTSTK | ASHOKLEY | 30-Dec-2025 | 0.05 | 143.00 | PE | 1.00 |
| OPTSTK | ASHOKLEY | 30-Dec-2025 | 0.05 | 144.00 | PE | 1.00 |
| OPTSTK | MANAPPURAM | 30-Dec-2025 | 0.10 | 240.00 | PE | 1.00 |
| OPTSTK | RECLTD | 30-Dec-2025 | 104.50 | 450.00 | PE | 2.00 |
| OPTSTK | KOTAKBANK | 30-Dec-2025 | 283.00 | 2,440.00 | PE | 1.00 |
| OPTSTK | SUZLON | 30-Dec-2025 | 7.30 | 61.00 | PE | 2.00 |



