| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | IOC | 30-Mar-2026 | 0.60 | 168.00 | PE | 40.00 |
| OPTSTK | BPCL | 30-Mar-2026 | 0.90 | 335.00 | PE | 48.00 |
| OPTSTK | ONGC | 30-Mar-2026 | 1.65 | 255.00 | PE | 58.00 |
| OPTSTK | HINDUNILVR | 30-Mar-2026 | 3.00 | 2,160.00 | PE | 52.00 |
| OPTSTK | MANKIND | 30-Mar-2026 | 21.30 | 2,120.00 | PE | 72.00 |
| OPTSTK | INDUSTOWER | 30-Mar-2026 | 1.65 | 400.00 | PE | 47.00 |
| OPTSTK | BDL | 30-Mar-2026 | 19.30 | 1,180.00 | PE | 82.00 |
| OPTSTK | TRENT | 30-Mar-2026 | 188.70 | 4,050.00 | PE | 93.00 |
| OPTSTK | TATASTEEL | 30-Mar-2026 | 0.78 | 192.00 | PE | 31.00 |
| OPTSTK | CROMPTON | 30-Mar-2026 | 0.95 | 230.00 | PE | 78.00 |



