| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NATIONALUM | 30-Dec-2025 | 14.75 | 275.00 | PE | 21.00 |
| OPTSTK | NATIONALUM | 30-Dec-2025 | 18.10 | 280.00 | PE | 21.00 |
| OPTSTK | TATACONSUM | 30-Dec-2025 | 3.90 | 1,090.00 | PE | 33.00 |
| OPTSTK | CROMPTON | 30-Dec-2025 | 14.85 | 265.00 | PE | 46.00 |
| OPTSTK | ETERNAL | 30-Dec-2025 | 32.55 | 315.00 | PE | 30.00 |
| OPTSTK | LTIM | 30-Dec-2025 | 0.90 | 5,100.00 | PE | 22.00 |
| OPTSTK | IRFC | 30-Dec-2025 | 0.35 | 104.00 | PE | 43.00 |
| OPTSTK | GODREJPROP | 30-Dec-2025 | 7.80 | 1,860.00 | PE | 37.00 |
| OPTSTK | PATANJALI | 30-Dec-2025 | 2.20 | 490.00 | PE | 43.00 |
| OPTSTK | CAMS | 30-Dec-2025 | 2.30 | 670.00 | PE | 37.00 |



