| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | MUTHOOTFIN | 30-Mar-2026 | 235.65 | 3,550.00 | PE | 151.00 |
| OPTSTK | PAGEIND | 30-Mar-2026 | 48.00 | 28,000.00 | PE | 289.00 |
| OPTSTK | COLPAL | 30-Mar-2026 | 72.30 | 2,300.00 | PE | 274.00 |
| OPTSTK | IOC | 30-Mar-2026 | 4.16 | 184.00 | PE | 152.00 |
| OPTSTK | JIOFIN | 30-Mar-2026 | 73.00 | 330.00 | PE | 231.00 |
| OPTSTK | TCS | 30-Mar-2026 | 22.05 | 2,440.00 | PE | 300.00 |
| OPTSTK | ONGC | 30-Mar-2026 | 11.40 | 285.00 | PE | 220.00 |
| OPTSTK | ULTRACEMCO | 30-Mar-2026 | 46.90 | 11,900.00 | PE | 218.00 |
| OPTSTK | POWERINDIA | 30-Mar-2026 | 62.90 | 20,000.00 | PE | 108.00 |
| OPTSTK | DLF | 30-Mar-2026 | 5.70 | 550.00 | PE | 277.00 |



