| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | GRASIM | 30-Dec-2025 | 183.75 | 3,000.00 | PE | 1.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 40.00 | 335.00 | PE | 1.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 52.00 | 350.00 | PE | 1.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 42.05 | 340.00 | PE | 1.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 63.00 | 360.00 | PE | 1.00 |
| OPTSTK | COFORGE | 30-Dec-2025 | 0.35 | 1,560.00 | PE | 1.00 |
| OPTSTK | ADANIENT | 30-Dec-2025 | 370.00 | 2,617.60 | PE | 1.00 |
| OPTSTK | TITAN | 30-Dec-2025 | 250.80 | 4,200.00 | PE | 1.00 |
| OPTSTK | MFSL | 30-Dec-2025 | 0.05 | 1,480.00 | PE | 1.00 |
| OPTSTK | SYNGENE | 30-Dec-2025 | 74.50 | 730.00 | PE | 1.00 |



