| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SIEMENS | 30-Mar-2026 | 3.75 | 2,800.00 | PE | 21.00 |
| OPTSTK | APLAPOLLO | 30-Mar-2026 | 12.60 | 2,120.00 | PE | 16.00 |
| OPTSTK | POWERGRID | 30-Mar-2026 | 0.70 | 272.50 | PE | 22.00 |
| OPTSTK | MAZDOCK | 30-Mar-2026 | 21.00 | 2,040.00 | PE | 28.00 |
| OPTSTK | ZYDUSLIFE | 30-Mar-2026 | 2.65 | 840.00 | PE | 15.00 |
| OPTSTK | UNOMINDA | 30-Mar-2026 | 8.90 | 1,080.00 | PE | 19.00 |
| OPTSTK | PNBHOUSING | 30-Mar-2026 | 45.75 | 860.00 | PE | 23.00 |
| OPTSTK | WAAREEENER | 30-Mar-2026 | 375.45 | 3,100.00 | PE | 26.00 |
| OPTSTK | SUZLON | 30-Mar-2026 | 3.63 | 46.00 | PE | 32.00 |
| OPTSTK | MOTHERSON | 30-Mar-2026 | 0.79 | 121.00 | PE | 15.00 |



