| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | SAMMAANCAP | 30-Dec-2025 | 18.76 | 160.00 | PE | 7.00 |
| OPTSTK | ALKEM | 30-Dec-2025 | 196.10 | 5,850.00 | PE | 6.00 |
| OPTSTK | ETERNAL | 30-Dec-2025 | 53.25 | 345.00 | PE | 6.00 |
| OPTSTK | HINDZINC | 30-Dec-2025 | 33.80 | 525.00 | PE | 7.00 |
| OPTSTK | BPCL | 30-Dec-2025 | 23.65 | 380.00 | PE | 6.00 |
| OPTSTK | SHRIRAMFIN | 30-Dec-2025 | 57.70 | 900.00 | PE | 6.00 |
| OPTSTK | VEDL | 30-Dec-2025 | 0.15 | 400.00 | PE | 7.00 |
| OPTSTK | HINDUNILVR | 30-Dec-2025 | 0.90 | 2,060.00 | PE | 6.00 |
| OPTIDX | BANKNIFTY | 30-Dec-2025 | 8.80 | 50,600.00 | PE | 2.00 |
| OPTSTK | JIOFIN | 30-Dec-2025 | 54.85 | 350.00 | PE | 6.00 |



