| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 0.85 | 1,480.00 | PE | 1.00 |
| OPTSTK | CHOLAFIN | 30-Dec-2025 | 1.70 | 1,560.00 | PE | 1.00 |
| OPTSTK | TIINDIA | 30-Dec-2025 | 2.70 | 2,300.00 | PE | 2.00 |
| OPTSTK | TIINDIA | 30-Dec-2025 | 327.65 | 3,050.00 | PE | 2.00 |
| OPTSTK | TIINDIA | 30-Dec-2025 | 422.10 | 3,150.00 | PE | 2.00 |
| OPTSTK | IEX | 30-Dec-2025 | 29.49 | 170.00 | PE | 2.00 |
| OPTSTK | BAJAJFINSV | 30-Dec-2025 | 106.05 | 2,180.00 | PE | 2.00 |
| OPTSTK | BAJAJFINSV | 30-Dec-2025 | 1.00 | 1,860.00 | PE | 2.00 |
| OPTSTK | TATATECH | 30-Dec-2025 | 37.75 | 690.00 | PE | 2.00 |
| OPTSTK | MUTHOOTFIN | 30-Dec-2025 | 2.95 | 2,900.00 | PE | 1.00 |



