| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | NYKAA | 30-Dec-2025 | 18.10 | 267.50 | PE | 3.00 |
| OPTSTK | WIPRO | 30-Dec-2025 | 9.73 | 267.50 | PE | 3.00 |
| OPTSTK | HCLTECH | 30-Dec-2025 | 93.90 | 1,760.00 | PE | 4.00 |
| OPTSTK | PGEL | 30-Dec-2025 | 96.75 | 650.00 | PE | 6.00 |
| OPTSTK | HINDALCO | 30-Dec-2025 | 0.45 | 720.00 | PE | 4.00 |
| OPTSTK | IREDA | 30-Dec-2025 | 0.19 | 115.00 | PE | 5.00 |
| OPTSTK | IREDA | 30-Dec-2025 | 19.80 | 152.50 | PE | 5.00 |
| OPTSTK | PNBHOUSING | 30-Dec-2025 | 5.25 | 830.00 | PE | 4.00 |
| OPTSTK | JSWENERGY | 30-Dec-2025 | 62.05 | 520.00 | PE | 5.00 |
| OPTSTK | ABCAPITAL | 30-Dec-2025 | 0.10 | 290.00 | PE | 2.00 |



