| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | PIIND | 30-Mar-2026 | 78.45 | 3,080.00 | PE | 58.00 |
| OPTSTK | ITC | 30-Mar-2026 | 2.40 | 303.50 | PE | 63.00 |
| OPTSTK | HDFCAMC | 30-Mar-2026 | 131.75 | 2,800.00 | PE | 39.00 |
| OPTSTK | KOTAKBANK | 30-Mar-2026 | 18.20 | 432.50 | PE | 38.00 |
| OPTSTK | AUROPHARMA | 30-Mar-2026 | 4.10 | 1,090.00 | PE | 47.00 |
| OPTSTK | BHARATFORG | 30-Mar-2026 | 84.75 | 1,960.00 | PE | 33.00 |
| OPTSTK | VBL | 30-Mar-2026 | 1.25 | 400.00 | PE | 62.00 |
| OPTSTK | ONGC | 30-Mar-2026 | 3.60 | 266.00 | PE | 50.00 |
| OPTSTK | ADANIENSOL | 30-Mar-2026 | 16.80 | 950.00 | PE | 46.00 |
| OPTSTK | COALINDIA | 30-Mar-2026 | 0.70 | 385.00 | PE | 54.00 |



