| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | POWERINDIA | 30-Mar-2026 | 210.00 | 22,500.00 | PE | 102.00 |
| OPTSTK | BANKBARODA | 30-Mar-2026 | 1.75 | 275.00 | PE | 146.00 |
| OPTSTK | NESTLEIND | 30-Mar-2026 | 24.50 | 1,250.00 | PE | 206.00 |
| OPTSTK | TITAN | 30-Mar-2026 | 36.00 | 4,120.00 | PE | 172.00 |
| OPTSTK | CAMS | 30-Mar-2026 | 11.55 | 630.00 | PE | 263.00 |
| OPTSTK | ASTRAL | 30-Mar-2026 | 45.50 | 1,660.00 | PE | 182.00 |
| OPTSTK | KEI | 30-Mar-2026 | 54.80 | 4,600.00 | PE | 149.00 |
| OPTSTK | CGPOWER | 30-Mar-2026 | 7.00 | 650.00 | PE | 215.00 |
| OPTSTK | CGPOWER | 30-Mar-2026 | 18.40 | 690.00 | PE | 215.00 |
| OPTSTK | LAURUSLABS | 30-Mar-2026 | 11.95 | 980.00 | PE | 144.00 |



