| Country | Currency | Date | Symbol | Rate (₹) | % Change |
|---|---|---|---|---|---|
| Indonesia | RUPIAH | 13-Jul-2026 | IDR | 0.01 | +0.00 |
| Italy | Lire | 13-Jul-2026 | ITL | 0.06 | -0.37 |
| Japan | Yen | 13-Jul-2026 | JPY | 0.59 | +0.19 |
| Malaysia | Ringgit | 13-Jul-2026 | MYR | 23.39 | -0.03 |
| Netherlands Dutch | Guilder | 13-Jul-2026 | NLG | 49.33 | -0.37 |
| Newzealand | Dollar | 13-Jul-2026 | NZD | 54.86 | +0.13 |
| Nigeria | NAIRA | 13-Jul-2026 | NGN | 0.07 | -0.32 |
| Norway | Krone | 13-Jul-2026 | NOK | 9.73 | -0.65 |
| Saudi Arabia | Riyal | 13-Jul-2026 | SAR | 24.98 | -0.23 |
| Singapore | Dollar | 13-Jul-2026 | SGD | 73.70 | -0.18 |



