| Company | Symbol | Last Prices (US $) | Net Change (US $) | % Change | Volume (Nos.) |
|---|---|---|---|---|---|
| MakeMyTrip India MakeMyTrip India Pvt Ltd | MMYT | 43.15 | +1.41 | +3.38 | 2046491 |
| Wipro Wipro Ltd | WIT | 2.20 | +0.05 | +2.33 | 5768484 |
| HDFC Bank HDFC Bank Ltd | HDB | 24.17 | +0.36 | +1.51 | 7574280 |
| Infosys Infosys Ltd | INFY | 11.74 | +0.14 | +1.21 | 7443373 |
| ICICI Bank ICICI Bank Ltd | IBN | 27.79 | +0.33 | +1.20 | 8135979 |
| Tata Motors PVeh Tata Motors Passenger Vehicles Ltd | TTM | 25.14 | +0.00 | +0.00 | 0 |
| Dr Reddy's Labs Dr Reddys Laboratories Ltd | RDY | 13.30 | -0.06 | -0.45 | 1173753 |
| Sify Technologie Sify Technologies Ltd | SIFY | 16.05 | -0.19 | -1.17 | 60855 |



