| Date | Headline |
|---|---|
| [14-Jul-26 | 16:31] | Sensex drops 561 pts, Nifty slips below 24,100 as oil prices surge |
| [14-Jul-26 | 16:00] | Quick Wrap: Nifty Realty Index registers a drop of 1.97% |
| [13-Jul-26 | 16:42] | Benchmarks recover from lows; IT rally lifts sentiment |
| [13-Jul-26 | 16:00] | Quick Wrap: Nifty IT Index gains 3.59% |
| [10-Jul-26 | 16:56] | Benchmarks rally for second straight day; IT, PSU banks lift Nifty above 24,200 |
| [10-Jul-26 | 16:00] | Quick Wrap: Nifty Realty Index records a surge of 3.49%, NIFTY climbs 1.02% |
| [09-Jul-26 | 16:47] | Market recovers after sell-off; Nifty closes above 23,950 |
| [09-Jul-26 | 16:00] | Quick Wrap: Nifty Realty Index gains 3.54% |
| [08-Jul-26 | 16:49] | Sensex, Nifty tumble over 2% as oil spike and Middle East tensions spook investors |
| [08-Jul-26 | 16:00] | Quick Wrap: Nifty PSU Bank Index declines 2.72%, NIFTY Tumbles 2.12% |



