| Instrument Type | Underlying | Strike Price (₹) | Option Type | Expiry Date | Last Price (₹) | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | UNIONBANK | 182.50 | CE | 23-Nov-2026 | 6.64 | 107.00 |
| OPTSTK | ITC | 315.00 | CE | 23-Nov-2026 | 0.20 | 183.00 |
| OPTSTK | NAVINFLUOR | 9,200.00 | CE | 23-Nov-2026 | 100.90 | 132.00 |
| OPTSTK | LICHSGFIN | 545.00 | CE | 23-Nov-2026 | 6.50 | 165.00 |
| OPTSTK | INDUSINDBK | 970.00 | CE | 23-Nov-2026 | 4.00 | 138.00 |
| OPTSTK | NATIONALUM | 310.00 | CE | 23-Nov-2026 | 18.70 | 142.00 |
| OPTSTK | SBIN | 1,160.00 | CE | 23-Nov-2026 | 0.35 | 117.00 |
| OPTSTK | NESTLEIND | 1,290.00 | CE | 23-Nov-2026 | 11.20 | 138.00 |
| OPTSTK | SRF | 2,560.00 | CE | 23-Nov-2026 | 27.25 | 173.00 |
| OPTSTK | GMRAIRPORT | 94.00 | CE | 23-Nov-2026 | 5.53 | 125.00 |



