scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 16-Oct-26 CE 97.50 0.56 0.00 0.56 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.50 1.92 0.00 1.92 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 97.75 0.49 0.00 0.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 97.75 2.09 0.00 2.09 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 98.00 0.42 0.00 0.42 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 98.00 2.28 0.00 2.28 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 98.25 0.36 0.00 0.36 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 98.25 2.47 0.00 2.47 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 CE 98.50 0.31 0.00 0.31 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 16-Oct-26 PE 98.50 2.67 0.00 2.67 0.00 0.00 0.00 0 0.00
WhatsApp