scanner-img
As On : 27 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 28-Sep-26 PE 117.5 2.10 0.00 2.10 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 117.75 7.40 0.00 7.40 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 117.75 2.18 0.00 2.18 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 CE 118.0 7.24 0.00 7.24 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 28-Sep-26 PE 118.0 2.26 0.00 2.26 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 CE 1.0800000000000001 0.13 0.00 0.13 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 PE 1.0800000000000001 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 CE 1.085 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 PE 1.085 0.01 0.00 0.01 0.00 0.00 0.00 0 0.00
OPTCUR EURUSD 28-Sep-26 CE 1.0900000000000001 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
whatapp_icon