scanner-img
As On : 01 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 14-Aug-26 CE 112.75 1.82 0.00 1.82 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 112.75 1.88 0.00 1.88 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 113.0 1.70 0.00 1.70 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 113.0 2.01 0.00 2.01 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 113.25 1.59 0.00 1.59 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 113.25 2.15 0.00 2.15 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 113.5 1.48 0.00 1.48 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 113.5 2.29 0.00 2.29 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 CE 113.75 1.38 0.00 1.38 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 14-Aug-26 PE 113.75 2.44 0.00 2.44 0.00 0.00 0.00 0 0.00
whatapp_icon