scanner-img
As On : 01 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 07-Aug-26 CE 94.25 2.38 0.00 2.38 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 PE 94.25 0.38 0.00 0.38 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 CE 94.5 2.19 0.00 2.19 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 PE 94.5 0.44 0.00 0.44 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 CE 94.625 1.65 0.00 1.65 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 PE 94.625 0.59 0.00 0.59 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 CE 94.75 2.01 0.00 2.01 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 PE 94.75 0.51 0.00 0.51 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 CE 94.875 1.49 0.00 1.49 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 07-Aug-26 PE 94.875 0.69 0.00 0.69 0.00 0.00 0.00 0 0.00
whatapp_icon