| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.00 | 2.26 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.00 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.13 | 1.65 | 0.00 | 1.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.13 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.25 | 2.07 | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.25 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.38 | 1.58 | 0.00 | 1.58 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.38 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | CE | 95.50 | 1.90 | 0.00 | 1.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 01-Oct-26 | PE | 95.50 | 0.56 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



