scanner-img
As On : 29 May 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR EURINR 29-Jul-26 PE 112.75 2.52 0.00 2.52 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 CE 113.0 1.39 0.00 1.39 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 PE 113.0 2.67 0.00 2.67 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 CE 113.25 1.29 0.00 1.29 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 PE 113.25 2.82 0.00 2.82 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 CE 113.5 1.20 0.00 1.20 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 PE 113.5 2.98 0.00 2.98 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 CE 113.75 1.12 0.00 1.12 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 PE 113.75 3.14 0.00 3.14 0.00 0.00 0.00 0 0.00
OPTCUR EURINR 29-Jul-26 CE 114.0 1.04 0.00 1.04 0.00 0.00 0.00 0 0.00
whatapp_icon