| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 04-Sep-26 | PE | 107.25 | 0.41 | 0.00 | 0.41 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 107.50 | 4.38 | 0.00 | 4.38 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 107.50 | 0.46 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 107.75 | 4.19 | 0.00 | 4.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 107.75 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 108.00 | 3.99 | 0.00 | 3.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 108.00 | 0.56 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 108.25 | 3.80 | 0.00 | 3.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | PE | 108.25 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 04-Sep-26 | CE | 108.50 | 3.62 | 0.00 | 3.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



