scanner-img
As On : 09 Jun 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDJPY 25-Jun-26 PE 167.0 17.41 0.00 17.41 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 25-Jun-26 FF - 110.45 -0.06 110.51 110.40 110.66 110.27 897 13,672.00
FUTCUR GBPINR 25-Jun-26 FF - 127.79 -0.10 127.92 127.81 128.20 127.60 1291 33,473.00
FUTCUR USDINR 25-Jun-26 FF - 95.40 -0.30 95.69 95.60 95.76 95.29 270822 2,685,140.00
FUTCUR JPYINR 25-Jun-26 FF - 59.78 -0.37 60.00 59.88 59.88 59.78 16 82.00
FUTCUR JPYINR 03-Jul-26 FF - 58.88 0.00 58.88 0.00 0.00 0.00 0 0.00
FUTCUR GBPINR 03-Jul-26 FF - 124.66 0.00 124.66 0.00 0.00 0.00 0 0.00
FUTCUR EURINR 03-Jul-26 FF - 109.02 0.00 109.02 0.00 0.00 0.00 0 0.00
FUTCUR USDINR 03-Jul-26 FF - 92.87 0.00 92.87 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 03-Jul-26 CE 120.75 4.65 0.00 4.65 0.00 0.00 0.00 0 0.00
whatapp_icon