scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR GBPINR 30-Oct-26 PE 125.50 0.70 0.00 0.70 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 CE 125.75 4.25 0.00 4.25 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 PE 125.75 0.77 0.00 0.77 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 CE 126.00 4.06 0.00 4.06 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 PE 126.00 0.83 0.00 0.83 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 CE 126.25 3.88 0.00 3.88 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 PE 126.25 0.90 0.00 0.90 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 CE 126.50 3.71 0.00 3.71 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 PE 126.50 0.97 0.00 0.97 0.00 0.00 0.00 0 0.00
OPTCUR GBPINR 30-Oct-26 CE 126.75 3.53 0.00 3.53 0.00 0.00 0.00 0 0.00
WhatsApp