scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR JPYINR 23-Oct-26 CE 62.25 0.76 0.00 0.76 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 62.25 1.98 0.00 1.98 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 62.50 0.68 0.00 0.68 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 62.50 2.14 0.00 2.14 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 62.75 0.61 0.00 0.61 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 62.75 2.32 0.00 2.32 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 63.00 0.54 0.00 0.54 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 63.00 2.50 0.00 2.50 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 CE 63.25 0.48 0.00 0.48 0.00 0.00 0.00 0 0.00
OPTCUR JPYINR 23-Oct-26 PE 63.25 2.68 0.00 2.68 0.00 0.00 0.00 0 0.00
WhatsApp