scanner-img
As On : 01 Oct 2026
Instrument Name Symbol Expiry Date Option Type Strike Price (₹) Price Volume (Nos) OI
LTP (₹) % Change Prev(₹) Open(₹) High(₹) Low(₹)
OPTCUR USDINR 23-Oct-26 CE 92.25 3.59 0.00 3.59 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 92.25 0.12 0.00 0.12 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 92.50 3.36 0.00 3.36 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 92.50 0.15 0.00 0.15 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 92.75 3.15 0.00 3.15 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 92.75 0.18 0.00 0.18 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 93.00 2.94 0.00 2.94 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 93.00 0.22 0.00 0.22 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 CE 93.25 2.73 0.00 2.73 0.00 0.00 0.00 0 0.00
OPTCUR USDINR 23-Oct-26 PE 93.25 0.26 0.00 0.26 0.00 0.00 0.00 0 0.00
WhatsApp