| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 27-Aug-26 | CE | 93.50 | 2.66 | 0.00 | 2.66 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Aug-26 | PE | 93.50 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 100.00 |
| OPTCUR | USDINR | 27-Aug-26 | CE | 93.75 | 2.47 | 0.00 | 2.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Aug-26 | PE | 93.75 | 0.42 | 0.00 | 0.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 27-Aug-26 | CE | 94.00 | 2.28 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.26 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.26 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | PE | 1.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPUSD | 27-Aug-26 | CE | 1.27 | 0.09 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



